Originally Posted by BigFoot
Well, Alonso's been pretty quick with the 07 car without electroic aids. Would be good to see him go head to head with LH and possibly both off the track*

I can't wait(and i hope) that they will meet frequently on the same piece of the road. It would be by far the most exciting part in 08(if it happens).
But i still think that Renault isn't going straight to the top just like that.
jerez Final day(Wet conditions)
Pos Driver Team Time Laps
1. Glock Toyota (B) 1:19.799 96*
2. Hamilton McLaren-Mercedes (B) 1:20.099 73*
3. Alonso Renault (B) 1:20.363 49
4. Bourdais Toro Rosso-Ferrari (B) 1:20.407 51
5. Massa Ferrari (B) 1:20.500 85*
6. Kovalainen McLaren-Mercedes (B) 1:20.535 79*
7. Kobayashi Toyota (B) 1:20.577 53
8. Raikkonen Ferrari (B) 1:20.646 88*
9. Nakajima Williams-Toyota (B) 1:20.758 57
10. Sutil Force India-Ferrari (B) 1:21.705 71
11. Webber Red Bull-Renault (B) 1:22.275 53
12. Coulthard Red Bull-Renault (B) 1:22.581 54*
13. Hulkenberg Williams-Toyota (B) 1:24.023 65
14. Vettel Toro Rosso-Ferrari (B) 1:24.873 50
* 2008 car