These are the results after today's qualifying session in Melbourne. The mid session rainstorm (red flag after Shumi qualified) messed things up a little bit
1. (12) Fisichella Renault (M) 1:33.171
2. (9) Trulli Toyota (M) 1:35.270 + 2.099
3. (7) Webber Williams-BMW (M) 1:36.717 + 3.546
4. (11) Villeneuve Sauber-Petronas (M) 1:36.984 + 3.813
5. (8) Klien Red Bull-Cosworth (M) 1:37.486 + 4.315
6. (10) Coulthard Red Bull-Cosworth (M) 1:38.320 + 5.149
7. (6) Heidfeld Williams-BMW (M) 1:39.717 + 6.546
8. (5) Button BAR-Honda (M) 1:41.512 + 8.341
9. (3) Karthikeyan Jordan-Toyota (B) 1:44.357 + 11.186
10. (19) Raikkonen McLaren-Mercedes (M) 1:44.997 + 11.826
11. (20) Montoya McLaren-Mercedes (M) 1:45.325 + 12.154
12. (18) Barrichello Ferrari (B) 1:45.481 + 12.310
13. (4) Monteiro Jordan-Toyota (B) 1:46.846 + 13.675
14. (17) Alonso Renault (M) 1:47.708 + 14.537
15. (1) Albers Minardi-Cosworth (B) 1:49.230 + 16.059
16. (2) Freisacher Minardi-Cosworth (B) 1:50.864 + 17.693
17. (16) R.Schumacher Toyota (M) 1:51.495 + 18.324
18. (14) M.Schumacher Ferrari (B) 1:57.931 + 24.760
19. (13) Massa Sauber-Petronas (M) No Time
20. (15) Sato BAR-Honda (M) No Time