European tires can't turn American corners. BWWAA HAAA HAAA
Sorry, now that I've got that off my chest, here are today's (afternoon practice) lap times -- at least as officially reported. We're on a tape delay broadcast, and the show has just started.
Pos No Driver Team Laps Time/Retired Grid Points
1 9 Kimi Räikkönen McLaren-Mercedes 1:10.643
2 3 Jenson Button BAR-Honda 1:10.844
3 5 Fernando Alonso Renault 1:10.920
4 1 Michael Schumacher Ferrari 1:11.203
5 4 Takuma Sato BAR-Honda 1:11.324
6 6 Giancarlo Fisichella Renault 1:11.375
7 16 Jarno Trulli Toyota 1:11.457
8 10 Juan Pablo Montoya McLaren-Mercedes 1:11.574
9 17 Ricardo Zonta Toyota 1:11.760
10 2 Rubens Barrichello Ferrari 1:11.794
11 15 Christian Klien Red Bull Racing 1:11.806
12 11 Jacques Villeneuve Sauber-Petronas 1:11.875
13 12 Felipe Massa Sauber-Petronas 1:11.915
14 7 Mark Webber Williams-BMW 1:12.080
15 8 Nick Heidfeld Williams-BMW 1:12.186
16 14 David Coulthard Red Bull Racing 1:12.914
17 21 Christijan Albers Minardi-Cosworth 1:13.024
18 18 Tiago Monteiro Jordan-Toyota 1:13.051
19 19 Narain Karthikeyan Jordan-Toyota 1:13.161
20 20 Patrick Friesacher Minardi-Cosworth 1:13.501
Ralph is out -- he crashed yesterday, and it sounds like he can't get a medical pass to drive. The doc says no, announcers say he got carbon shards in his eye, and he says he's perfectly fine.
Michelin is talking about having to fly in enough tires to re-equip every one of its teams, since one corner seems to be giving them loads of grief -- enough that drivers have been told to drive through the pit lane, and avoid the corner as much as possible.
Apparently there is much crying and scheming and negotiating going on about how to get around that silly tire rule.
Oh, and

(Sorry but after all the American bashing that goes on around here, my reaction is totally justified.

)
--Toronto